
Mit der Einführung einer funktionsbasierten Namenslogik für Bremsen und Kupplungen für Züge wurde ein wichtiger Schritt in Richtung besserer Verständlichkeit und Orientierung in unserem Produktportfolio vollzogen. Die Struktur basiert auf einer klaren Segmentierung nach Funktionalitäten und ermöglicht eine intuitive Zuordnung der Produkte.
Strukturierte Segmentierung
Das Bremssystem wurde in sieben zentrale Funktionssegmente unterteilt: Supply, Actuation, Interaction, Control, Adhesion, Friction und Comfort.
Ergänzt wird diese Logik durch das Segment Couplers, unter dem die Kupplungsprodukte zusammengefasst sind.
Einheitliche Namensgebung
Die Produktnamen folgen einem konsistenten Aufbau aus bis zu vier Bestandteilen:
Produktfamilie + Funktion + Variante + Zusatz
Beispiele:
- „AxleAct Classic“ bezeichnet eine konventionelle Wellenbremszange
- „DrySupply Smart Max“ steht für den größten Lufttrockner im Portfolio
Historisch etablierte Produktnamen wie KE oder DB60 bleiben als sogenannte „High Value Brands“ erhalten.
Mehrwert durch Klarheit
Die Namenslogik erleichtert die Orientierung im umfangreichen Portfolio, verbessert die Kommunikation über Produktfunktionen und schafft eine zukunftssichere Grundlage für die Bezeichnung neuer Entwicklungen. Sie ist Ausdruck eines systematischen und kundenorientierten Ansatzes, der Funktionalität und Verständlichkeit in den Mittelpunkt stellt.
Kontakt
80809 München
Deutschland
carina.smid@knorr-bremse.com

Supply Segment
| Description | Market Name | |
|---|---|---|
| Air Compressors | Piston / ScrewSupply | |
| Piston Compressor | LP, V, VV | PistonSupply |
| Piston Compressor Oilfree | V...-T, VV...-T | PistonSupply Eco |
| Piston Compressor Oilfree Silent | VV...-T Silent | PistonSupply Eco Silent |
| Screw Compressor | SL | ScrewSupply |
| Screw Compressor | SL 2.0 | ScrewSupply Eco |
| Air Dryers | DrySupply | |
| Air Dryer | LTE, LTZ | DrySupply Classic |
| Air Dryer Locomotive | LTZ2.2, LTZ3.2 | DrySupply Max |
| Compact Air Dryer | LTZ-C | DrySupply Compact |
| Adaptive Control Air Dryer | iLTZ | DrySupply Smart |
| Adaptive Control Air Dryer Locomotive | LD-1000 | DrySupply Smart Max |
| Air Supply Units | AirSupply | |
| Air Supply Unit | ASU | AirSupply Unit |
| Intelligent Air Supply Unit | iASU | AirSupply Smart |
| Air Supply Controls | SupplyControl | |
| Intelligent Air Control | iAC | SupplyControl Smart |
| Inverter | Inverter DC/AC | SupplyControl Direct |
Interaction Segment
| Description | Market Name | |
|---|---|---|
| Motion Controller Kits | MotionLead | |
| Master Controller | FM | MotionLead Master |
| Traction Controller | FT | MotionLead Traction |
| Brake Controller | FB | MotionLead Brake |
| Brake Controller | FB11, ZB11, FZ | MotionLead Basic |
| Wiper & Wash Systems | VisionLead | |
| WiperWash Electric | EBS-1/2, EAS, EDS | VisionLead Electric |
| WiperWash Electro-pneumatic | EPBS, PBX, PHX | VisionLead Pneumatic |
| WiperWash Mechanic | WPE1, Wiper Arm, Wiper Blade, Wash Water Tank, WRS1, Filler Flap | VisionLead Accessories |
Control Segment
| Description | Market Name | |
|---|---|---|
| Brake Control Units | Cube / Flex / MaxControl | |
| Brake Control Unit | EP2002 family | CubeControl |
| Brake Control Unit | Family Name for the flexible brake control kit | FlexControl |
| Brake Control Unit | FCM, EPC | FlexControl Modular |
| Brake Control Unit | FCL, EPC-L(-II) | FlexControl Lite |
| Brake Control Unit | EP-BGE-II | FlexControl Basic |
| Brake Control Unit | FCF, EP-BGE, all other BGE (with direct C pressure control) | FlexControl Fit |
| Brake Control Unit | CCB-3, CAB-C | MaxControl |
| Brake Control Unit | CCB-II (Variants), CCB-26, BPC, MBS | MaxControl Classic |
| Brake Control Unit | BGE, ZGE for BP Control (mainly Multiple Units, Special Vehicles) | MaxControl Basic |
| Pantograph Control Unit | PantoControl | |
| Pantograph Control Unit | Type A1, A2, B1, B2 | PantoControl |
| Brake Control Electronics | SysControl | |
| Brake Control Electronics | ESRA Evolution (Ethernet, aber standardisierter) (2028) | SysControl |
| Brake Control Electronics | ESRA (2024) | ESRA |
| Distributor Valves | KE, DB60 | |
| Distributor Valves | KEf | KE |
| Distributor Valves | KE… | KE Classic |
| Distributor Valves | DB60 | DB60 |
| Electro Hydraulic Units | EHU | HydroControl |
| Electro Hydraulic Unit | HGK | HydroControl Basic |
| Electro Hydraulic Unit | HGE, HGES | HydroControl Classic |
| Electro Hydraulic Unit | HGD, HGDS | HydroControl Compact |
| Electro Hydraulic Unit | HGA-70, HGF | HydroControl Level |
| Modular Electro Hydraulic Unit | u3HU | HydroControl Smart |
| Auxiliary Release Units | EDHL, HLE, HLEM | HydroControl Aux |
| Digital Freight Train | FreightControl | |
| (Automated Operations Freight) | ||
| Wagenbezogenes Produkt zur Flachstellenvermeidung (UK) und Wagenüberwachung/Monitoring | FreightControl Sentinel |
Adhesion Segment
| Description | Market Name | |
|---|---|---|
| Wheel Slide Protection | WheelGrip | |
| Wheel Slide Protection | MGS2 | WheelGrip Classic |
| Wheel Slide Protection | MGS3 | WheelGrip Adapt |
| Sanding Systems | SandGrip | |
| Mechanic Sanding Unit | SDM1, SDG1 | SandGrip Mechanic |
| Pneumatic Sanding Unit | SEB, SEJ, SD, SDP2, SDN14, SEJ14, SDN31.1, SDH | SandGrip Pneumatic |
| Sanding Accessories | SKD, FFL, MOS, SAM, SIM, VSD5, VSD8, SK1, FLM, SFS, SHR, Sand Boxes, Modules | SandGrip Accessories |
| Cleaning Brake Units | PZ | TreadGrip |
Actuation Segment
| Description | Market Name | |
|---|---|---|
| Brake Caliper Units | Wheel / AxleAct | |
| Conventional Brake Caliper Unit (wheel mounted) | RZU, RZD | WheelAct Classic |
| Compact Brake Caliper Unit (wheel mounted) | RZTM, RZTS, RZTXS | WheelAct Compact |
| Conventional Brake Caliper Unit (axle mounted) | WZU, WZD | AxleAct Classic |
| Compact Brake Caliper Unit (axle mounted) | WZT, WZKT | AxleAct Compact |
| Conventional Brake Caliper Unit (axle mounted) | WZPF6 | AxleAct Passive |
| Tread Brake Units | TreadAct | |
| Tread Brake Unit | PEC7 | TreadAct Compact |
| Brake Cylinder Freight | BG | TreadAct Cylinder |
| Slack Adjuster Freight | DRV | TreadAct Adjuster |
| Compact Freight Car Brake | CFCB, TMB60, BMBS, Alpac, Slapcac, KBX | TreadAct Freight |
| Digital-electromechanical brake | ElectroAct | |
| Digital-electromechanical brake caliper | ElectroAct | |
| Hydraulic Calipers | HydroAct | |
| Hydraulic Active Caliper | HF1A, HF2A, HSE1A, HSE2A, HS1A, HS2A | HydroAct Active |
| Hydraulic Floating Caliper | HS1P, HSC1P, HS2P | HydroAct Floating |
| Hydraulic Caliper Lever Type Design | HC1P | HydroAct Lever |
| Elastic-mounted Hydraulic Caliper | HCE1P, HSE1P, HSE2P | HydroAct Movable |
| Hydraulic Caliper Unit | WZ...H, RZ...H | HydroAct Unit |
| Magnetic Track Brakes | MagnetAct | |
| Main Line Articulated Magnet | GRIP | MagnetAct Flex |
| Light Rail Vehicle Articulated Magnet | TORO | MagnetAct Flex Compact |
| Light Rail Vehicle Rigid Magnet | MORE | MagnetAct Rigid |
| Eddy Current Brakes | EddyAct | |
| Eddy Current Brake | iECB, EWB154R | EddyAct |
| Eddy Current Brake | iECB + control | EddyAct Smart |
| Magnetic Track Brake Control | iRCB, MMBC | MagnetControl |
Friction Segment
| Description | Market Name | |
|---|---|---|
| Brake Discs | Ultra / Pro / LightDisc | |
| Wheel Mounted Brake Disc (Steel) | R...LS... | UltraDisc Wheel |
| Wheel Mounted Brake Disc (Steel) | R...LS...L | UltraDisc Wheel Lite |
| Wheel Mounted Brake Disc (Steel) | R…LS…E | UltraDisc Wheel Eco |
| Wheel Mounted Brake Disc (Steel) | R…LS…R | UltraDisc Wheel Plus |
| Wheel Mounted Brake Disc (Gray Cast Iron) | R...LG... | ProDisc Wheel |
| Wheel Mounted Brake Disc (Gray Cast Iron) | R...LG... | ProDisc Wheel Prime |
| Wheel Mounted Brake Disc (Alu) | R...LG...L | LightDisc Wheel |
| Axle Mounted Brake Disc (Steel) | R...LA... | UltraDisc Axle |
| Axle Mounted Brake Disc Advanced (Steel) | W...PS..., W...XS..., W...MS..., W...LS..., F...PS..., F...MS... | UltraDisc Axle Plus |
| Axle Mounted Brake Disc (Gray Cast Ironl) | W...PS...R | ProDisc Axle |
| Axle Mounted Brake Disc Advanced (Gray Cast Iron) | W...PG..., W...PK..., W...LG..., W...XG..., W...MK..., F...PG..., F...PK..., F...MK... | ProDisc Axle Plus |
| Axle Mounted Brake Disc (Gray Cast Iron) | W...PG...R | ProDisc Axle Prime |
| Axle Mounted Brake Disc (Alu) | W..PG; F…PG | LightDisc Axle |
| Brake Pads / Blocks | W...PA... | UltraPad / ProPad, ProBlock |
| Sinterpad | UFX, UFY, UFZ, UPZ | UltraPad Flex |
| Sinterpad | UPE | UltraPad Extreme |
| Organic Brake Pad | UIC, KRS, HYD | ProPad |
| Organic Brake Block | BKS | ProBlock |
| Pole shoe material for Magnetic | MagnetBar | |
| Track Brake | ||
| Pole Shoe Material | Cast Iron | MagnetBar |
| Pole Shoe Material | Steel | MagnetBar Classic |
| Pole Shoe Material | Sinter | MagnetBar Prime |
Couplers Segment
| Description | Market Name | |
|---|---|---|
| Automatic Couplers (Passenger) | AutoLink | |
| Digital Automatic Coupler (Freight) | FreightLink | |
| Semi-Permanent Couplers (Passenger) | ShortLink | |
| Adapter / Rescue Couplers (Passenger) | RescueLink | |
| Hybrid Couplers (Freight) | HybridLink |
Comfort Segment
| Description | Market Name | |
|---|---|---|
| Hydraulic Leveling Cylinder | HLC | LevelEase |
| Suspension Leg | FB | HydroEase |
| Shock Absorber | ShockEase |


